Vacant Plot List


Plot Type
Activity
Industrial Area
Location Name Sector Name Plot No Plot Area Plot Type Category Basic Rate
Aroma Park Kashipur S1 S1-3 1856.00 Industrial Plot Green 2500.00
Aroma Park Kashipur S1 S1-4 5557.00 Industrial Plot Green 2500.00
Aroma Park Kashipur S1 S1-7 4495.00 Industrial Plot Green 2500.00
Aroma Park Kashipur S1 S1-9 1097.00 Industrial Plot Green 2500.00
Aroma Park Kashipur S1 S1-12 1810.00 Industrial Plot Green 2500.00
Aroma Park Kashipur S1 S1-14F 1004.00 Industrial Plot Green 2500.00
Aroma Park Kashipur S1 S1-3A 1782.00 Industrial Plot Green 2500.00
Aroma Park Kashipur S1 S1-3C 5697.00 Industrial Plot Green 2500.00
Aroma Park Kashipur S1 S1-8A 982.00 Industrial Plot Green 2500.00
Aroma Park Kashipur S1 S1-8B 1120.00 Industrial Plot Green 2500.00
Aroma Park Kashipur S1 S1-16 1000.00 Industrial Plot Orange 2500.00
Aroma Park Kashipur S1 S1-17 1000.00 Industrial Plot Orange 2500.00
Aroma Park Kashipur S1 S1-21 10703.00 Industrial Plot Orange 2500.00
Aroma Park Kashipur S1 S1-26 6356.00 Industrial Plot Orange 2500.00
Aroma Park Kashipur S1 S1-27 5803.00 Industrial Plot Orange 2500.00
Aroma Park Kashipur S1 S1-28 5655.00 Industrial Plot Orange 2500.00
Aroma Park Kashipur S1 S1-34 (Facility Bloc 4828.00 Industrial Plot Orange 2500.00
Aroma Park Kashipur S1 S1-35 (Facility Bloc 3535.00 Industrial Plot Orange 2500.00
Aroma Park Kashipur S1 S1-37 (Facility Bloc 3063.00 Industrial Plot Orange 2500.00
Aroma Park Kashipur S1 S1-15B 1000.00 Industrial Plot Orange 2500.00
Aroma Park Kashipur S1 S1-15C 1000.00 Industrial Plot Orange 2500.00
Aroma Park Kashipur S1 S1-16A 1000.00 Industrial Plot Orange 2500.00
Aroma Park Kashipur S1 S1-16B 1000.00 Industrial Plot Orange 2500.00
Aroma Park Kashipur S1 S1-16C 1000.00 Industrial Plot Orange 2500.00
Aroma Park Kashipur S1 S1-17A 1189.00 Industrial Plot Orange 2500.00
Aroma Park Kashipur S1 S1-21A 11943.00 Industrial Plot Orange 2500.00
Bhimtal,Nainital NA E-10 968.57 Industrial Plot RED 2750.00
Bhimtal,Nainital NA F-9 680.00 Industrial Plot RED 2750.00
Bhimtal,Nainital NA S-9,S-10 500.00 Industrial Plot RED 2750.00
EMC Kashipur 2 S2-5 7060.00 Industrial Plot White 2850.00
EMC Kashipur 2 S2-10 2597.00 Industrial Plot White 2850.00
EMC Kashipur 2 S2-11 1903.00 Industrial Plot White 2850.00
EMC Kashipur 2 S2-12 1924.00 Industrial Plot White 2850.00
EMC Kashipur 2 S2-13 4050.00 Industrial Plot White 2850.00
EMC Kashipur 2 S2-14 2500.00 Industrial Plot White 2850.00
EMC Kashipur 2 S2-15 1001.00 Industrial Plot White 2850.00
EMC Kashipur 2 S2-16 9103.00 Industrial Plot White 2850.00
EMC Kashipur 2 S2-17 3077.00 Industrial Plot White 2850.00
EMC Kashipur 2 S2-18 2737.00 Industrial Plot White 2850.00
EMC Kashipur 2 S2-19 2530.00 Industrial Plot White 2850.00
EMC Kashipur 2 S2-20 2405.00 Industrial Plot White 2850.00
EMC Kashipur 2 S2-21 2377.00 Industrial Plot White 2850.00
EMC Kashipur 2 S2-22 1800.00 Industrial Plot White 2850.00
EMC Kashipur 2 S2-23 1800.00 Industrial Plot White 2850.00
EMC Kashipur 2 S2-24 1800.00 Industrial Plot White 2850.00
EMC Kashipur 2 S2-25 1800.00 Industrial Plot White 2850.00
EMC Kashipur 2 S2-26 1797.00 Industrial Plot White 2850.00
EMC Kashipur 2 S2-27 1301.00 Industrial Plot White 2850.00
EMC Kashipur 2 S2-28 1800.00 Industrial Plot White 2850.00
EMC Kashipur 2 S2-29 1800.00 Industrial Plot White 2850.00
EMC Kashipur 2 S2-30 1800.00 Industrial Plot White 2850.00
EMC Kashipur 2 S2-31 1800.00 Industrial Plot White 2850.00
EMC Kashipur 2 S2-32 1800.00 Industrial Plot White 2850.00
EMC Kashipur 2 S2-33 1800.00 Industrial Plot White 2850.00
EMC Kashipur 2 S2-34 1500.00 Industrial Plot White 2850.00
EMC Kashipur 2 S2-35 2283.00 Industrial Plot White 2850.00
EMC Kashipur 2 S2-36 3557.00 Industrial Plot White 2850.00
EMC Kashipur 2 S2-37 3535.00 Industrial Plot White 2850.00
EMC Kashipur 2 S2-38 2956.00 Industrial Plot White 2850.00
EMC Kashipur 2 S2-39 3578.00 Industrial Plot White 2850.00
EMC Kashipur 2 S2-40 1800.00 Industrial Plot White 2850.00
EMC Kashipur 2 S2-41 1800.00 Industrial Plot White 2850.00
EMC Kashipur 2 S2-42 4243.00 Industrial Plot White 2850.00
EMC Kashipur 2 S2-43 1800.00 Industrial Plot White 2850.00
EMC Kashipur 2 S2-44 1800.00 Industrial Plot White 2850.00
EMC Kashipur 2 S2-45 17095.45 Industrial Plot White 2850.00
EMC Kashipur 3 S3-1 1019.00 Industrial Plot White 2850.00
EMC Kashipur 3 S3-2 1019.00 Industrial Plot White 2850.00
EMC Kashipur 3 S3-3 1019.00 Industrial Plot White 2850.00
EMC Kashipur 3 S3-4 1019.00 Industrial Plot White 2850.00
EMC Kashipur 3 S3-5 1019.00 Industrial Plot White 2850.00
EMC Kashipur 3 S3-6 1019.00 Industrial Plot White 2850.00
EMC Kashipur 3 S3-7 3117.00 Industrial Plot White 2850.00
EMC Kashipur 3 S3-8 3117.00 Industrial Plot White 2850.00
EMC Kashipur 3 S3-9 1132.00 Industrial Plot White 2850.00
EMC Kashipur 3 S3-10 1132.00 Industrial Plot White 2850.00
EMC Kashipur 3 S3-11 1132.00 Industrial Plot White 2850.00
EMC Kashipur 3 S3-12 1132.00 Industrial Plot White 2850.00
EMC Kashipur 3 S3-13 1132.00 Industrial Plot White 2850.00
EMC Kashipur 3 S3-14 2996.00 Industrial Plot White 2850.00
EMC Kashipur 3 S3-15 2996.00 Industrial Plot White 2850.00
EMC Kashipur 3 S3-16 4217.00 Industrial Plot White 2850.00
EMC Kashipur 3 S3-17 4095.00 Industrial Plot White 2850.00
EMC Kashipur 3 S3-18 4031.00 Industrial Plot White 2850.00
EMC Kashipur 3 S3-19 5391.00 Industrial Plot White 2850.00
EMC Kashipur 3 S3-20 4000.00 Industrial Plot White 2850.00
EMC Kashipur 3 S3-21 4000.00 Industrial Plot White 2850.00
EMC Kashipur 3 S3-22 4000.00 Industrial Plot White 2850.00
EMC Kashipur 3 S3-23 4257.00 Industrial Plot White 2850.00
EMC Kashipur 3 S3-24 4478.00 Industrial Plot White 2850.00
EMC Kashipur 3 S3-25 3673.00 Industrial Plot White 2850.00
EMC Kashipur 3 S3-26 3603.00 Industrial Plot White 2850.00
EMC Kashipur 3 S3-27 4668.00 Industrial Plot White 2850.00
EMC Kashipur 3 S3-28 5579.00 Industrial Plot White 2850.00
EMC Kashipur 3 S3-29 16797.00 Industrial Plot White 2850.00
EMC Kashipur 3 S3-30 4979.00 Industrial Plot White 2850.00
EMC Kashipur 3 S3-31 4380.00 Industrial Plot White 2850.00
EMC Kashipur 3 S3-32 4780.00 Industrial Plot White 2850.00
EMC Kashipur 3 S3-33 5018.00 Industrial Plot White 2850.00
EMC Kashipur 3 S3-34 5422.00 Industrial Plot White 2850.00
EMC Kashipur 3 S3-35 3669.00 Industrial Plot White 2850.00
EMC Kashipur 3 S3-36 4190.00 Industrial Plot White 2850.00
EMC Kashipur 3 S3-37 4150.00 Industrial Plot White 2850.00
EMC Kashipur 3 S3-38 4150.00 Industrial Plot White 2850.00
EMC Kashipur 3 S3-39 3906.00 Industrial Plot White 2850.00
EMC Kashipur 4 S4-29 10110.33 Industrial Plot White 2850.00
EMC Kashipur 4 S4-30 8082.00 Industrial Plot White 2850.00
EMC Kashipur 4 S4-31 7869.24 Industrial Plot White 2850.00
EMC Kashipur 4 S4-32 30456.00 Industrial Plot White 2850.00
ESIPL Sitarganj ESIPL_Commercial B-173A 2618.00 Commercial Plot Green 0.00
ESIPL Sitarganj ESIPL_Commercial C-7 1217.24 Commercial Plot Green 0.00
ESIPL Sitarganj ESIPL_Commercial C-14R 190.30 Commercial Plot Green 0.00
ESIPL Sitarganj ESIPL_Commercial U-15 2500.00 Commercial Plot Green 0.00
ESIPL Sitarganj ESIPL_Commercial U-22,U-25 4161.37 Commercial Plot Green 0.00
ESIPL Sitarganj ESIPL_Commercial U-23,U-24 1482.50 Commercial Plot Green 0.00
ESIPL Sitarganj ESIPL_Commercial B-116A 302.50 Commercial Plot Green 0.00
ESIPL Sitarganj NA B-46 179.83 Industrial Plot Orange 0.00
ESIPL Sitarganj NA B-48 179.83 Industrial Plot Orange 0.00
ESIPL Sitarganj NA B-60 215.27 Industrial Plot Orange 0.00
ESIPL Sitarganj NA B-52 215.27 Industrial Plot Orange 0.00
ESIPL Sitarganj Residential A-7 250.08 Residential Plot Green 0.00
ESIPL Sitarganj Residential B-67 180.00 Residential Plot Green 0.00
ESIPL Sitarganj Residential B-123 180.00 Residential Plot Green 0.00
ESIPL Sitarganj Residential C-142 136.00 Residential Plot Green 0.00
ESIPL Sitarganj Residential B-61 180.00 Residential Plot Green 0.00
ESIPL Sitarganj Residential B-32 180.06 Residential Plot Green 0.00
ESIPL Sitarganj Residential B-47 180.06 Residential Plot Green 0.00
ESIPL Sitarganj Residential B-63 179.83 Residential Plot Green 0.00
ESIPL Sitarganj Residential B-68 180.06 Residential Plot Green 0.00
ESIPL Sitarganj Residential B-70 180.06 Residential Plot Green 0.00
ESIPL Sitarganj Residential B-74 180.06 Residential Plot Green 0.00
ESIPL Sitarganj Residential B-78 180.06 Residential Plot Green 0.00
ESIPL Sitarganj Residential B-86 180.89 Residential Plot Green 0.00
ESIPL Sitarganj Residential B-125 180.06 Residential Plot Green 0.00
ESIPL Sitarganj Residential B-133 180.06 Residential Plot Green 0.00
ESIPL Sitarganj Residential C-136 135.50 Residential Plot Green 0.00
ESIPL Sitarganj Residential C-130 135.50 Residential Plot Green 0.00
ESIPL Sitarganj Residential C-140 135.50 Residential Plot Green 0.00
ESIPL Sitarganj Residential D-107 104.55 Residential Plot Green 0.00
IIE Haridwar 1B 62(Court Case) 1000.00 Industrial Plot RED 6000.00
IIE Haridwar 4 37A 4645.00 Industrial Plot Green 6000.00
IIE Haridwar 7 63 510.00 Industrial Plot Green 6000.00
IIE Haridwar 7 64 510.00 Industrial Plot Green 6000.00
IIE Haridwar 7 69 510.00 Industrial Plot Green 6000.00
IIE Haridwar 7 70 510.00 Industrial Plot Green 6000.00
IIE Kotdwar NA COMMERCIAL 3370.00 Commercial Plot RED 2000.00
IIE Kotdwar NA ENT PLAZA 849.84 Commercial Plot RED 2000.00
IIE Kotdwar NA ENT PLAZA1 445.15 Commercial Plot RED 2000.00
IIE Kotdwar NA D12A 89.00 Industrial Plot Orange 2000.00
IIE Kotdwar NA C31 1275.00 Industrial Plot RED 2000.00
IIE Kotdwar NA E1 13132.37 Residential Unit RED 2000.00
IIE Pantnagar 1 HOTEL 3019.68 Commercial Plot RED 6500.00
IIE Pantnagar 1 COMMERCIAL 60468.64 Commercial Plot RED 6500.00
IIE Pantnagar 1 PROPOSED SITE FOR HOSPITAL 12140.55 Health RED 6500.00
IIE Pantnagar 1 SIDCUL OFFICE 12800.34 Institutional/Banking RED 6500.00
IIE Pantnagar 10 11A 4800.00 Industrial Plot RED 6500.00
IIE Pantnagar 10 2, 10 268472.68 Industrial Plot RED 6500.00
IIE Pantnagar 10 12 24150.00 Industrial Plot RED 6500.00
IIE Pantnagar 11 Institutional & Services 40468.50 Institutional/Banking RED 6500.00
IIE Pantnagar 12 COMMERCIAL 7446.67 Commercial Plot RED 6500.00
IIE Pantnagar 12 2C 1977.00 Commercial Plot RED 6500.00
IIE Pantnagar 12 POLYTECHNIC 10117.12 Institutional/Banking RED 6500.00
IIE Pantnagar 12 ITI 8093.70 Institutional/Banking RED 6500.00
IIE Pantnagar 2 Residential Complex 96197.00 Residential Plot Green 6500.00
IIE Pantnagar 3 40B 1000.00 Industrial Plot RED 6500.00
IIE Pantnagar 4 67 3235.40 Industrial Plot RED 6500.00
IIE Pantnagar 4 68B 9432.26 Industrial Plot RED 6500.00
IIE Pantnagar 5 42C 1000.00 Commercial Plot RED 6500.00
IIE Pantnagar 5 39B 6700.00 Industrial Plot RED 6500.00
IIE Pantnagar 5 13B 4338.00 Industrial Plot RED 6500.00
IIE Pantnagar 5 42 11000.00 Institutional/Banking RED 6500.00
IIE Pantnagar 6 65A 1000.00 Industrial Plot RED 6500.00
IIE Pantnagar 6 23 4250.00 Industrial Plot RED 6500.00
IIE Pantnagar 9 5A-9 900.00 Industrial Plot RED 6500.00
IIE Pantnagar 9 9A-6 700.00 Industrial Plot RED 6500.00
IIE Pantnagar 9 10A 2466.00 Industrial Plot RED 6500.00
IIE Pantnagar 9 10D 2466.00 Industrial Plot RED 6500.00
IIE Pantnagar 9 5A-2 720.00 Industrial Plot RED 6500.00
IIE Pantnagar 9 5B-6 500.00 Industrial Plot RED 6500.00
IIE Pantnagar 9 5F 1742.68 Industrial Plot RED 6500.00
IIE Pantnagar 9 5A-11 1080.00 Industrial Plot RED 6500.00
IIE Pantnagar 9 5A-10 900.00 Industrial Plot RED 6500.00
IIE Pantnagar 9 5C 1461.61 Industrial Plot RED 6500.00
IIE Pantnagar 9 5D 828.00 Industrial Plot RED 6500.00
IIE Pantnagar 9 5B-8 574.00 Industrial Plot RED 6500.00
IIE Pantnagar 9 5B-9 1031.00 Industrial Plot RED 6500.00
IIE Pantnagar 9 5B-10 1017.00 Industrial Plot RED 6500.00
IIE Pantnagar 9 5E3 900.00 Industrial Plot RED 6500.00
IIE Pantnagar 9 4A 1496.45 Industrial Plot RED 6500.00
IIE Pantnagar 9 4B 1500.00 Industrial Plot RED 6500.00
IIE Pantnagar 9 PROPOSED LAND FOR TATA HOUSING 12141.00 Institutional/Banking RED 6500.00
IIE Pantnagar City Park CP-02 6653.15 Industrial Plot Green 6500.00
IIE Pantnagar City Park CP-03 9389.04 Industrial Plot Green 6500.00
IIE Pantnagar City Park CP-23 4006.53 Industrial Plot Green 6500.00
IIE Pantnagar City Park CP-24 1133.16 Industrial Plot Green 6500.00
IIE Pantnagar City Park Warehouse-W-3 8194.96 Industrial Plot Green 6500.00
IIE Pantnagar City Park Warehouse-W-4 8194.96 Industrial Plot Green 6500.00
IIE Pantnagar City Park Warehouse-W-5 13994.89 Industrial Plot Green 6500.00
IIE Pantnagar City Park Warehouse-W-6 4200.00 Industrial Plot Green 6500.00
IIE Pantnagar City Park Warehouse-W-7 4200.00 Industrial Plot Green 6500.00
IIE Pantnagar City Park Warehouse-W-8 5866.72 Industrial Plot Green 6500.00
IIE Pantnagar City Park Warehouse-W-9 4468.45 Industrial Plot Green 6500.00
IIE Pantnagar City Park Warehouse-W-10 4908.40 Industrial Plot Green 6500.00
IIE Pantnagar City Park CP-01 4395.96 Industrial Plot Green 6500.00
IIE Pantnagar City Park CP-04 6528.00 Industrial Plot Green 6500.00
IIE Pantnagar City Park CP-05 6528.00 Industrial Plot Green 6500.00
IIE Pantnagar City Park CP-06 6528.00 Industrial Plot Green 6500.00
IIE Pantnagar City Park CP-07 6528.00 Industrial Plot Green 6500.00
IIE Pantnagar City Park CP-08 6528.00 Industrial Plot Green 6500.00
IIE Pantnagar City Park CP-09 7001.31 Industrial Plot Green 6500.00
IIE Pantnagar City Park CP-10 8337.56 Industrial Plot Green 6500.00
IIE Pantnagar IIDC 48 1196.00 Industrial Plot RED 6500.00
IIE Pantnagar IIDC 93 1648.36 Industrial Plot RED 6500.00
IIE Pantnagar IIDC 94 1648.36 Industrial Plot RED 6500.00
IIE Pantnagar IIDC 62 968.50 Industrial Plot RED 6500.00
IIE Pantnagar IIDC 69 968.50 Industrial Plot RED 6500.00
IIE Pantnagar IIDC 60 968.50 Industrial Plot RED 6500.00
IIE Pantnagar IIDC 67 968.50 Industrial Plot RED 6500.00
IIE Pantnagar IIDC 50 1512.32 Industrial Plot RED 6500.00
IIE Pantnagar IIDC 51 1512.32 Industrial Plot RED 6500.00
IIE Pantnagar IIDC 58 968.50 Industrial Plot RED 6500.00
IIE Pantnagar IIDC 65 968.50 Industrial Plot RED 6500.00
IIE Pantnagar IIDC 27 1331.00 Industrial Plot RED 6500.00
IIE Pantnagar IIDC 28 1331.00 Industrial Plot RED 6500.00
IIE Pantnagar IIDC 2 921.00 Industrial Plot RED 6500.00
IIE Pantnagar IIDC 10 921.00 Industrial Plot RED 6500.00
IIE Pantnagar ITBT 5 8047.71 Industrial Plot RED 6500.00
IIE Pantnagar ITBT 14 183875.45 Industrial Plot RED 6500.00
IIE Pantnagar ITBT 24 38823.61 Industrial Plot RED 6500.00
IIE Sitarganj,Phase-II,U.S.Nagar 1 7 118253.34 Commercial Plot RED 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 1 6D 48138.89 Industrial Plot Green 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 1 6E 100831.28 Industrial Plot Green 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 1 10A 44940.00 Industrial Plot Green 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 1 3 40468.00 Industrial Plot RED 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 1 4 97937.40 Industrial Plot RED 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 1 5 797259.00 Industrial Plot RED 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 1 2B 48562.30 Industrial Plot RED 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 1 8 55201.08 Institutional/Banking RED 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 1 9A 18818.55 Institutional/Banking RED 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 1 9B 12909.93 Institutional/Banking RED 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 1 9C 8094.00 Institutional/Banking RED 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 1 13 34804.20 Institutional/Banking RED 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 1 HOUSING 25373.79 Residential Unit RED 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 1 14 25496.10 Residential Unit RED 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 1 15 22784.61 Residential Unit RED 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 2 C1 24282.00 Commercial Plot RED 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 2 C3 2520.00 Commercial Plot RED 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 2 C4 2520.00 Commercial Plot RED 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 2 C5 7254.00 Commercial Plot RED 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 2 12 80940.00 Industrial Plot RED 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 2 3 26305.50 Industrial Plot RED 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 2 4 28329.00 Industrial Plot RED 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 2 8 10117.50 Industrial Plot RED 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 2 9 10117.50 Industrial Plot RED 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 2 10 10117.50 Industrial Plot RED 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 2 13 1512.00 Industrial Plot RED 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 2 14 1008.00 Industrial Plot RED 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 2 17 504.40 Industrial Plot RED 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 2 18 504.00 Industrial Plot RED 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 2 16 504.00 Industrial Plot RED 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 2 19 504.00 Industrial Plot RED 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 2 11 10117.50 Industrial Plot RED 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 2 1 16997.40 Industrial Plot RED 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 2 2 28329.00 Industrial Plot RED 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 2 12 45660.00 Institutional/Banking RED 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 3 C2 10117.50 Commercial Plot RED 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 3 172 44517.00 Industrial Plot Green 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 3 80,81 36659.61 Industrial Plot Green 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 3 84A 2443.24 Industrial Plot Green 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 3 79 5060.00 Industrial Plot Green 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 3 94 48855.11 Industrial Plot RED 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 3 86 4047.00 Industrial Plot RED 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 3 87 4047.00 Industrial Plot RED 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 3 88 4047.00 Industrial Plot RED 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 3 89 4047.00 Industrial Plot RED 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 3 93 12262.08 Industrial Plot RED 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 3 95 10118.00 Industrial Plot RED 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 3 97 4047.00 Industrial Plot RED 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 3 98 5929.00 Industrial Plot RED 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 3 171 21853.80 Industrial Plot RED 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 3 173 49697.16 Industrial Plot RED 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 3 174 20235.00 Industrial Plot RED 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 3 170 10117.50 Institutional/Banking RED 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 3 169 10117.50 Institutional/Banking RED 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 4 1 1000.00 Industrial Plot Green 2500.00
IIE Sitarganj,Phase-II,U.S.Nagar 4 2 2000.00 Industrial Plot Green 2500.00
IIE-Escort Farm 5 S5-2 500.00 Industrial Plot White 2850.00
IIE-Escort Farm 5 S5-3 500.00 Industrial Plot White 2850.00
IIE-Escort Farm 5 S5-4 500.00 Industrial Plot White 2850.00
IIE-Escort Farm 5 S5-5 500.00 Industrial Plot White 2850.00
IIE-Escort Farm 5 S5-6 500.00 Industrial Plot White 2850.00
IIE-Escort Farm 5 S5-7 500.00 Industrial Plot White 2850.00
IIE-Escort Farm 5 S5-8 500.00 Industrial Plot White 2850.00
IIE-Escort Farm 5 S5-9 500.00 Industrial Plot White 2850.00
IIE-Escort Farm 5 S5-10 470.00 Industrial Plot White 2850.00
IIE-Escort Farm 5 S5-11 470.00 Industrial Plot White 2850.00
IIE-Escort Farm 5 S5-12 500.00 Industrial Plot White 2850.00
IIE-Escort Farm 5 S5-13 500.00 Industrial Plot White 2850.00
IIE-Escort Farm 5 S5-14 500.00 Industrial Plot White 2850.00
IIE-Escort Farm 5 S5-15 500.00 Industrial Plot White 2850.00
IIE-Escort Farm 5 S5-16 500.00 Industrial Plot White 2850.00
IIE-Escort Farm 5 S5-17 500.00 Industrial Plot White 2850.00
IIE-Escort Farm 5 S5-18 500.00 Industrial Plot White 2850.00
IIE-Escort Farm 5 S5-19 500.00 Industrial Plot White 2850.00
IIE-Escort Farm 5 S5-20 500.00 Industrial Plot White 2850.00
IIE-Escort Farm 5 S5-21 500.00 Industrial Plot White 2850.00
IIE-Escort Farm 5 S5-22 500.00 Industrial Plot White 2850.00
IIE-Escort Farm 5 S5-23 500.00 Industrial Plot White 2850.00
IIE-Escort Farm 5 S5-25 500.00 Industrial Plot White 2850.00
IIE-Escort Farm 5 S5-26 500.00 Industrial Plot White 2850.00
IIE-Escort Farm 5 S5-27 500.00 Industrial Plot White 2850.00
IIE-Escort Farm 5 S5-28 516.44 Industrial Plot White 2850.00
IIE-Escort Farm 5 S5-29 1008.00 Industrial Plot White 2850.00
IIE-Escort Farm 5 S5-30 863.00 Industrial Plot White 2850.00
IIE-Escort Farm 5 S5-31 500.00 Industrial Plot White 2850.00
IIE-Escort Farm 5 S5-32 500.00 Industrial Plot White 2850.00
IIE-Escort Farm 5 S5-33 500.00 Industrial Plot White 2850.00
IIE-Escort Farm 5 S5-34 500.00 Industrial Plot White 2850.00
IIE-Escort Farm 5 S5-35 500.00 Industrial Plot White 2850.00
IIE-Escort Farm 5 S5-36 500.00 Industrial Plot White 2850.00
IIE-Escort Farm 5 S5-37 500.00 Industrial Plot White 2850.00
IIE-Escort Farm 5 S5-38 500.00 Industrial Plot White 2850.00
IIE-Escort Farm 5 S5-39 500.00 Industrial Plot White 2850.00
IIE-Escort Farm 5 S5-40 500.00 Industrial Plot White 2850.00
IIE-Escort Farm 5 S5-41 500.00 Industrial Plot White 2850.00
IIE-Escort Farm 5 S5-42 500.00 Industrial Plot White 2850.00
IIE-Escort Farm 5 S5-43 500.00 Industrial Plot White 2850.00
IIE-Escort Farm 5 S5-44 500.00 Industrial Plot White 2850.00
IIE-Escort Farm 5 S5-45 1016.00 Industrial Plot White 2850.00
IIE-Escort Farm 5 S5-46 870.00 Industrial Plot White 2850.00
IIE-Escort Farm 5 S5-47 874.00 Industrial Plot White 2850.00
IIE-Escort Farm 5 S5-48 877.00 Industrial Plot White 2850.00
IIE-Escort Farm 5 S5-49 881.00 Industrial Plot White 2850.00
IIE-Escort Farm 5 S5-24 500.00 Industrial Plot White 2850.00
IIE-Escort Farm NA S1-1 23390.79 Health RED 2850.00
IIE-Escort Farm NA S4-8 4104.00 Industrial Plot Green 2850.00
IIE-Escort Farm NA S4-8A 4193.00 Industrial Plot Green 2850.00
IIE-Escort Farm NA S1-2 32981.18 Institutional/Banking RED 2850.00
IIE-Escort Farm NA S4-1 41075.52 Institutional/Banking RED 2850.00
IIE-Escort Farm NA S2-4 47186.27 Residential Unit RED 2850.00
Pharma City Selaqui NA Proposed Testing Lab 1000.00 Industrial Plot RED 5000.00
Pharma City Selaqui NA Housing Plot 5000.00 Residential Unit RED 5000.00
Plastic Park 1 P4 2103.00 Industrial Plot Green 2500.00
Plastic Park 1 P5 2103.00 Industrial Plot Green 2500.00
Plastic Park 1 P6 2103.00 Industrial Plot Green 2500.00
Plastic Park 1 P7 2103.00 Industrial Plot Green 2500.00
Plastic Park 1 P8 2103.00 Industrial Plot Green 2500.00
Plastic Park 1 P9 2103.00 Industrial Plot Green 2500.00
Plastic Park 1 P10 2103.00 Industrial Plot Green 2500.00
Plastic Park 1 P11 1918.00 Industrial Plot Green 2500.00
Plastic Park 1 P12 2024.00 Industrial Plot Green 2500.00
Plastic Park 1 P13 2024.00 Industrial Plot Green 2500.00
Plastic Park 1 P14 2024.00 Industrial Plot Green 2500.00
Plastic Park 1 P15 2024.00 Industrial Plot Green 2500.00
Plastic Park 1 P18 2024.00 Industrial Plot Green 2500.00
Plastic Park 1 P19 2024.00 Industrial Plot Green 2500.00
Plastic Park 1 P20 2024.00 Industrial Plot Green 2500.00
Plastic Park 1 P21 2024.00 Industrial Plot Green 2500.00
